




Appiadu–Kokoben (New Site)
This itinerary begins here
A full day that blends nature, food, royal history, and the living rhythm of Kumasi. Start with wildlife and a calm morning stroll at the Kumasi Zoo, enjoy lunch with a city view, walk through royal heritage at Manhyia, and end inside the beating heart of Kumasi — Kejetia Market. It’s easy-paced, immersive, and full of small adventures throughout the city.
Not suitable for:
Detailed cost breakdown for this itinerary
| Activity | Cost | Transport | Total |
|---|---|---|---|
| Kumasi Zoological Garden | ₵15.00 | ₵35.00 | ₵50.00 |
| The View Bar & Grill | ₵300.00 | ₵30.00 | ₵330.00 |
| Manhyia Palace | ₵30.00 | ₵20.00 | ₵50.00 |
| Kejetia Market | ₵100.00 | — | ₵100.00 |
| Subtotals | ₵445.00 | ₵85.00 | |
| Total Estimated Cost | ₵530.00 | ||
* Costs are estimates and may vary. Transport costs are calculated for travel between activities. Actual costs may depend on time of day, traffic, and other factors.
Detailed cost breakdown for this itinerary
| Activity | Cost | Transport | Total |
|---|---|---|---|
| Kumasi Zoological Garden | ₵15.00 | ₵35.00 | ₵50.00 |
| The View Bar & Grill | ₵300.00 | ₵30.00 | ₵330.00 |
| Manhyia Palace | ₵30.00 | ₵20.00 | ₵50.00 |
| Kejetia Market | ₵100.00 | — | ₵100.00 |
| Subtotals | ₵445.00 | ₵85.00 | |
| Total Estimated Cost | ₵530.00 | ||
* Costs are estimates and may vary. Transport costs are calculated for travel between activities. Actual costs may depend on time of day, traffic, and other factors.